|
|
 |
КАТАЛОГИ:
 



ОБМЕН ССЫЛКАМИ:
|
|
Trucks (h till 4.2 i8, b=2.5 i, l=22i) | | I/V - P/B | I/V - P/B |
| (per line meter) | Load Empty | 70 50 | 70 50 |
| | Terminal expenses |
| TNC I | with trailer without | | 140 100 | 70 70 |
| TNC P\B | | 55\110 | 75\110 |
| cars | | I/V - P/B | I/V - P/B |
| | | 270 | 270 |
| TNC I | | 55 | 35 |
| TNC P\B | 40\35 | | |
| cars (till 6 i) | | I/V - P/B | I/V - P/B |
| | | 350 | 350 |
| TNC I | | 55 | 35 |
| TNC P\B | 40\45 | | |
| camper | | I/V - P/B | I/V - P/B |
| | | 90 | 90 |
| TNC I | | 20 | 20 |
| TNC P\B | 80 | | |
| 20" container | | I/V - P/B | I/V - P/B |
| | load | 450 | 450 |
| TNC P\B | | 300 | 300 |
| TNC I | | 330 | 300 |
| Total: | 1080 | 1050 |
| | empty | 225 | 225 |
| TNC P\B | | 150 | 150 |
| TNC I | | 150 | 120 |
| Total: | 525 | 495 |
|
| 40" container | | I/V - P/B | I/V - P/B |
| | load | 650 | 650 |
| TNC P\B | | 320 | 320 |
| TNC I | | 360 | 330 |
| Total: | 1330 | 1300 |
| | empty | 325 | 325 |
| TNC P\B | | 160 | 160 |
| TNC I | | 180 | 150 |
| Total: | 665 | 635 |
|
| Passengers | | | |
| Driver of TIR (4 - places cabin with the nourishment) | | Tariff | 50 |
|
Marks:
TNC P\B - terminal handling charges in Poti\Batumi.
ТNС I - terminal handling charges in Ilyichevsk.
|
|